Scholarships, tuition discounts, and bursaries available.
Domestic Students
| Program | Progam Length | Reg. Fee | Tuition | Books & Supplies | Student Fees | Consumable Supplies | Total Payable |
| Cardiology Technologist | 63 wks | $ 200.00 | $ 25,515.00 | $ 1,657.93 | $ 533.75 | $ 1,250.00 | $ 29,156.68 |
| Counselling Therapist (Private Practice) Diploma | 94 wks | $ 200.00 | $ 26,515.00 | $ 1,170.71 | $ 559.00 | $ 28,444.71 | |
| Counselling Therapist Diploma | 88 wks | $ 200.00 | $ 24,565.00 | $ 1,102.46 | $ 551.50 | $ 26,418.96 | |
| Early Childhood Educator/Preschool Teacher | 46 wks | $ 200.00 | $ 13,940.00 | $ 955.09 | $ 592.50 | $ 15,687.59 | |
| Post-Basic Infant Toddler and Special Needs Early Childhood Educator | 29 wks | $ 200.00 | $ 8,950.00 | $ 872.52 | $ 479.25 | $ 10,501.77 | |
| Post-Basic Infant Toddler Early Childhood Educator | 19 wks | $ 200.00 | $ 7,750.00 | $ 595.56 | $ 465.50 | $ 9,011.06 | |
| Health Care Assistant | 26 wks | $ 200.00 | $ 7,369.50 | $ 659.85 | $ 545.75 | $ 128.13 | $ 8,903.23 |
| Health Care Assistant - International | 38 wks | $ 200.00 | $ 10,244.50 | $ 1,157.79 | $ 584.75 | $ 128.13 | $ 12,315.17 |
| Medical Laboratory Assistant | 30 wks | $ 200.00 | $ 16,015.00 | $ 372.93 | $ 541.50 | $ 2,021.25 | $ 19,150.68 |
| Nursing Unit Clerk | 28 wks | $ 200.00 | $ 9,250.00 | $ 527.08 | $ 502.00 | $ 10,479.08 | |
| Optician Diploma | 55 wks | $ 200.00 | $ 17,055.00 | $ 1,799.61 | $ 527.75 | $ 750.00 | $ 19,932.36 |
| Pharmacy Technician | 54 wks | $ 200.00 | $ 18,565.00 | $ 686.65 | $ 534.25 | $ 1,005.00 | $ 20,990.90 |
| Practical Nursing | 76 wks | $ 200.00 | $ 32,350.00 | $ 2,515.89 | $ 720.00 | $ 1,210.00 | $ 36,995.89 |
| Regional Diploma in Psychiatric Nursing | 120 wks | $ 200.00 | $ 48,960.00 | $ 3,475.00 | $ 773.00 | $ 1,900.12 | $ 55,308.12 |
| Education Assistant | 37 wks | $ 200.00 | $ 13,899.00 | $ 373.25 | $ 489.25 | $ 14,961.5 | |
| Therapeutic Recreation Assistant - Gerontology Specialization | 47 wks | $ 200.00 | $ 15,098.00 | $ 752.44 | $ 500.50 | $ 16,550.94 |
International Students
| Program | Program Length | Reg. Fee | Assessment Fee | Tuition | Books & Supplies | Consumable Supplies | Student Fees | Native Accent Lic & Headphones | Total |
| Early Childhood Educator/Preschool Teacher | 46 wks | $ 200.00 | $ 350.00 | $ 18,053.03 | $ 955.09 | $ 742.50 | $ 20,300.62 | ||
| Early Childhood Education with Coop | 69 wks | $ 200.00 | $ 350.00 | $ 20,053.03 | $ 955.09 | $ 742.50 | $ 22,300.62 | ||
| Post-Basic Infant Toddler and Special Needs Early Childhood Educator | 29 wks | $ 200.00 | $ 350.00 | $ 9,750.00 | $ 872.52 | $ 629.25 | $ 11,801.77 | ||
| Early Childhood Educator/Preschool Teacher for International Students | 58 wks | $ 200.00 | $ 350.00 | $ 22,550.54 | $ 1,103.88 | $ 781.50 | $200.00 | $ 25,185.92 | |
| Early Childhood Education Program for the International Student with Coop | 69 wks | $ 200.00 | $ 350.00 | $ 23,517.66 | $ 1,103.88 | $ 781.50 | $200.00 | $ 26,153.04 | |
| Health Care Assistant | 26 wks | $ 200.00 | $ 350.00 | $ 11,216.27 | $ 659.85 | $ 128.13 | $ 695.75 | $ 13,250.00 | |
| Health Care Assistant with Coop Diploma | 36 wks | $ 200.00 | $ 350.00 | $ 15,716.27 | $ 659.85 | $ 128.13 | $ 695.75 | $ 17,750.00 | |
| Health Care Assistant - International | 38 wks | $ 200.00 | $ 350.00 | $ 14,196.91 | $ 957.79 | $ 128.13 | $ 734.75 | $200.00 | $ 16,767.58 |
| International Health Care Assistant with Coop Diploma | 60 wks | $ 200.00 | $ 350.00 | $ 18,696.91 | $ 957.79 | $ 128.13 | $ 734.75 | $200.00 | $ 21,267.58 |